加入收藏 | 设为首页 | 会员中心 | 推广赚钱 | RSS
您当前的位置:首页 > 姓名 > 姓名资讯

全球人口排名

时间:2023-08-20 10:32:18  来源:互联网  作者:

2022年11月,据联合国《世界人口展望2022》报告预计,到本月15日,全球人口将达到80亿。联合国宣布,世界人口在2022年11月15日这天达到80亿。

世界各国及地区人口排名
排名 国家或地区 人口 统计日期 占世界人口比 数据源
1 中华人民共和国 中国内地
141178(万)
2021-5-11 18.1% Official population clock
中国香港
7,482,500
2018-12-31 0.097% Official estimate
中国澳门
667,400
2018-12-31 0.0087% Official quarterly estimate
中国台湾
23,590,744
2019-1-31 0.31% Monthly official estimate
2 印度 1,344,270,000 2019-3-5 17.5% Official population clock
3 美国 328,802,000 2019-3-5 4.28% Official population clock
4 印度尼西亚 268,074,600 2019-7-1 3.49% Official annual projection
5 巴西 209,598,000 2019-3-5 2.73% Official population clock
6 巴基斯坦 203,885,000 2019-3-5 2.65% Official population clock
7 尼日利亚 193,392,517 2016-7-1 2.52% Official estimate
8 孟加拉国 166,155,000 2019-3-5 2.16% Official population clock
9 俄罗斯 146,793,744 2019-1-1 1.91% Official estimate
10 墨西哥 126,577,691 2019-7-1 1.65% Official annual projection
11 日本 126,330,000 2019-2-1 1.64% Monthly provisional estimate
12 菲律宾 107,295,000 2019-3-5 1.4% Official population clock
13 埃塞俄比亚 98,665,000 2019-7-1 1.28% Official annual projection
14 埃及 98,408,200 2019-3-5 1.28% Official population clock
15 越南 95,354,000 2019-7-1 1.24% Official annual projection
16 刚果民主共和国 88,806,000 2017-7-1 1.15% Official estimate
17 德国 82,979,100 2018-9-30 1.08% Official estimate
18 伊朗 82,256,200 2019-3-5 1.07% Official population clock
19 土耳其 82,003,882 2018-12-31 1.07% Official annual estimate
20 法国 66,992,699 2019-1-1 0.87% Monthly official estimate
21 泰国 66,335,930 2019-3-5 0.86% Official population clock
22 英国 66,040,229 2017-6-30 0.86% Official annual estimate
23 意大利 60,377,663 2018-10-31 0.79% Monthly official estimate
24 南非共和国 57,725,600 2018-7-1 0.75% Official annual estimate
25 坦桑尼亚 55,890,747 2019-7-1 0.73% Official annual projection
26 缅甸 54,339,766 2019-7-1 0.71% Official annual projection
27 韩国 51,811,167 2019-7-1 0.67% Official annual estimate
28 肯尼亚 49,360,000 2019-7-1 0.64% Official estimate
29 西班牙 46,733,038 2018-7-1 0.61% Official estimate
30 哥伦比亚 45,500,000 2018-11-2 0.59% Preliminary 2018 census result
31 阿根廷 44,938,712 2019-7-1 0.58% Official annual projection
32 阿尔及利亚 43,378,027 2019-7-1 0.56% Official annual projection
33 乌克兰 42,153,201 2019-1-1 0.55% Monthly official estimate
34 苏丹 41,303,340 2019-3-5 0.54% Official population clock
35 乌干达 40,006,700 2019-7-1 0.52% Official annual projection
36 伊拉克 39,127,900 2019-7-1 0.51% Official annual projection
37 波兰 38,433,600 2017-12-31 0.5% Official estimate
38 加拿大 37,394,100 2019-3-5 0.486% Official population clock
39 摩洛哥 34,951,000 2019-3-5 0.455% Official population clock
40 沙特阿拉伯 33,413,660 2018-1-1 0.43% Official estimate
41 乌兹别克斯坦 33,368,948 2019-3-5 0.43% Official population clock
42 马来西亚 32,636,700 2019-3-5 0.424% Official population clock
43 秘鲁 32,495,510 2019-6-30 0.42% Official estimate
44 委内瑞拉 32,219,521 2019-6-30 0.42% Official annual projection
45 阿富汗 31,575,018 2018-7-1 0.41% Official annual estimate
46 加纳 30,280,811 2019-7-1 0.39% Official projection
47 安哥拉 30,175,553 2019-7-1 0.39% Official projection
48 尼泊尔 29,609,623 2019-7-1 0.39% Official annual projection
49 也门 29,579,986 2019-7-1 0.38% UN projection
50 莫桑比克 28,861,863 2017-8-1 0.38% Official census result
51 科特迪瓦 25,823,071 2019-7-1 0.34% Official projection
52 朝鲜 25,450,000 2019-7-1 0.33% Official annual projection
53 澳大利亚 25,278,400 2019-3-5 0.329% Official population clock
54 马达加斯加 25,263,000 2019-7-1 0.33% Official annual projection
55 喀麦隆 24,348,251 2019-7-1 0.32% Official annual projection
56 尼日尔 22,314,743 2019-7-1 0.29% Official annual projection
57 斯里兰卡 21,670,000 2018-7-1 0.28% Official estimate
58 布基纳法索 20,870,060 2019-7-1 0.27% Official annual projection
59 马里 19,973,000 2019-7-1 0.26% Official annual projection
60 罗马尼亚 19,523,621 2018-1-1 0.25% Official annual estimate
61 智利 19,107,216 2019-7-1 0.25% Official annual projection
62 叙利亚 18,499,181 2019-7-1 0.24% UN projection
63 哈萨克斯坦 18,395,700 2019-1-1 0.24% Official estimate
64 危地马拉 17,679,735 2019-6-30 0.23% Official annual projection
65 马拉维共和国 17,563,749 2018-9-3 0.23% Preliminary 2018 census result
66 赞比亚 17,381,168 2019-7-1 0.23% Official annual projection
67 荷兰 17,302,600 2019-3-5 0.225% Official population clock
68 厄瓜多尔 17,190,400 2019-3-5 0.224% Official population clock
69 柬埔寨 16,289,270 2019-7-1 0.21% Official annual projection
70 塞内加尔 16,209,125 2019-7-1 0.21% Official annual projection
71 乍得 15,692,969 2019-7-1 0.2% Official annual projection
72 索马里 15,636,171 2019-7-1 0.2% UN projection
73 津巴布韦 15,159,624 2019-7-1 0.2% Official annual projection
74 南苏丹共和国 12,778,250 2019-7-1 0.17% Official annual projection
75 卢旺达 12,374,397 2019-7-1 0.16% Official projection annual
76 几内亚 12,218,357 2019-7-1 0.16% Official projection
77 贝宁 11,733,059 2019-7-1 0.15% Official projection annual
78 海地 11,577,779 2019-7-1 0.15% Official annual projection
79 玻利维亚 11,469,896 2019-7-1 0.15% Official projection annual
80 比利时 11,455,358 2019-1-1 0.15% Monthly official estimate
81 突尼斯 11,434,994 2017-7-1 0.15% Official estimate
82 古巴 11,221,060 2017-12-31 0.15% Official annual estimate
83 布隆迪 10,953,317 2019-7-1 0.14% Official annual projection
84 希腊 10,741,165 2018-1-1 0.14% Official estimate
85 捷克 10,637,794 2018-9-30 0.14% Official quarterly estimate
86 约旦 10,364,100 2019-3-5 0.135% Official population clock
87 多米尼加共和国 10,358,320 2019-7-1 0.13% Official projection
88 葡萄牙 10,291,027 2017-12-31 0.13% Official annual estimate
89 瑞典 10,230,185 2018-12-31 0.13% Official monthly estimate
90 阿塞拜疆 9,981,457 2019-1-1 0.13% Official estimate
91 匈牙利 9,771,000 2018-1-1 0.13% Official annual estimate
92 阿拉伯联合酋长国 9,682,088 2019-7-1 0.13% UN projection
93 白俄罗斯 9,475,200 2019-1-1 0.12% Official quarterly estimate
94 洪都拉斯 9,158,345 2019-7-1 0.12% Official annual projection
95 以色列 8,998,820 2019-3-5 0.117% Official population clock
96 塔吉克斯坦 8,931,000 2018-1-1 0.12% Official estimate
97 奥地利 8,859,992 2019-1-1 0.12% Quarterly provisional figure
98 巴布亚新几内亚 8,558,800 2018-7-1 0.11% Official annual estimate
99 瑞士 8,526,932 2018-9-30 0.11% Official provisional figure
100 塞拉利昂 7,901,454 2019-7-1 0.103% Official annual projection
101 多哥 7,538,000 2019-7-1 0.098% Official annual projection
102 巴拉圭 7,152,703 2019-7-1 0.093% Official annual projection
103 老挝 7,123,205 2019-7-1 0.093% Official annual projection
104 保加利亚 7,050,034 2017-12-31 0.092% Official estimate
105 塞尔维亚 7,001,444 2018-1-1 0.091% Official annual estimate
106 萨尔瓦多 6,704,864 2019-7-1 0.087% Official annual projection
107 利比亚 6,569,864 2019-7-1 0.085% UN projection
108 尼加拉瓜 6,393,824 2017-6-30 0.083% Official estimate
109 吉尔吉斯斯坦 6,350,500 2018-10-1 0.083% Official estimate
110 黎巴嫩 6,065,922 2019-7-1 0.079% UN projection
111 丹麦 5,806,081 2019-1-1 0.076% Official quarterly estimate
112 新加坡 5,638,700 2018-6-30 0.073% Official estimate
113 土库曼斯坦 5,629,854 2019-3-5 0.073% Official population clock
114 芬兰 5,521,773 2018-12-31 0.072% Official monthly estimate
115 中非 5,496,011 2019-7-1 0.071% Official annual projection
116 斯洛伐克 5,445,087 2018-6-30 0.071% Official estimate
117 挪威 5,328,212 2019-1-1 0.069% Official quarterly estimate
118 哥斯达黎加 5,058,007 2019-6-30 0.066% Official annual projection
119 新西兰 4,944,070 2019-3-5 0.0643% Official population clock
120 爱尔兰 4,857,000 2018-4-1 0.063% Official estimate
121 巴勒斯坦 4,780,978 2017-12-1 0.062% Official census result
122 刚果共和国 4,709,262 2017-7-1 0.061% Official estimate
123 阿曼 4,669,163 2019-3-1 0.061% Official estimate
124 利比里亚 4,475,353 2019-7-1 0.058% Official projection
125 科威特 4,226,920 2018-1-1 0.055% Official annual estimate
126 巴拿马 4,218,808 2019-7-1 0.055% Official annual projection
127 克罗地亚 4,105,493 2018-1-1 0.053% Official estimate
128 毛里塔尼亚 4,077,347 2019-7-1 0.053% Official annual projection
129 格鲁吉亚 3,729,600 2018-1-1 0.049% Official annual estimate
130 摩尔多瓦 3,547,539 2018-1-1 0.046% Official estimate
131 乌拉圭 3,518,552 2019-6-30 0.046% Official annual projection
132 波斯尼亚和黑塞哥维那 3,511,372 2016-6-30 0.046% Official estimate
133 蒙古国 3,246,164 2019-3-5 0.042% Official population clock
134 厄立特里亚 3,211,946 2017-7-1 0.042% Official estimate
波多黎各(美) 3,195,153 2018-7-1 0.042% Official estimate
135 亚美尼亚 2,969,200 2018-9-30 0.039% Official quarterly estimate
136 阿尔巴尼亚 2,870,324 2018-1-1 0.037% Official annual estimate
137 立陶宛 2,793,986 2019-1-1 0.036% Monthly official estimate
138 卡塔尔 2,766,459 2019-1-31 0.036% Monthly official estimate
139 牙买加 2,728,864 2017-12-31 0.035% Official estimate
140 纳米比亚 2,458,936 2019-7-1 0.032% Official projection
141 博茨瓦纳 2,338,851 2019-7-1 0.03% Official annual projection
142 冈比亚 2,228,075 2019-7-1 0.029% UN projection
143 加蓬 2,109,099 2019-7-1 0.027% UN projection
144 斯洛文尼亚 2,076,595 2018-10-1 0.027% Official estimate
145 北马其顿 2,075,301 2017-12-31 0.027% Official estimate
146 莱索托 2,007,201 2016-4-10 0.026% 2016 census result
147 拉脱维亚 1,918,500 2019-2-1 0.025% Monthly official estimate
科索沃(未广泛承认) 1,798,506 2017-12-31 0.023% Official annual estimate
148 几内亚比绍 1,604,528 2019-7-1 0.021% Official annual projection
149 巴林 1,543,300 2019-7-1 0.02% Official annual projection
150 东帝汶 1,387,149 2019-7-1 0.018% Official annual projection
151 特立尼达和多巴哥 1,359,193 2018-6-30 0.018% Official estimate
152 赤道几内亚 1,358,276 2018-7-1 0.018% Official estimate
153 爱沙尼亚 1,323,820 2019-1-1 0.017% Official estimate
154 毛里求斯 1,265,577 2018-7-1 0.016% Official estimate
155 斯威士兰 1,093,238 2017-5-11 0.014% Official census result
156 吉布提 1,078,373 2019-7-1 0.014% Official annual projection
157 斐济 884,887 2017-9-17 0.012% Official census result
158 科摩罗 873,724 2019-7-1 0.011% Official estimate
159 塞浦路斯 864,200 2017-12-31 0.011% Official annual estimate
160 圭亚那 786,508 2019-7-1 0.0102% UN projection
161 不丹 741,672 2019-7-1 0.0096% Official annual projection
162 所罗门群岛 680,806 2019-7-1 0.0089% Official annual projection
163 黑山 622,359 2018-1-1 0.0081% Official estimate
164 卢森堡 602,005 2018-1-1 0.0078% Official estimate
西撒哈拉(未广泛承认) 582,478 2019-7-1 0.0076% UN projection
165 苏里南 573,085 2019-7-1 0.0075% UN projection
166 佛得角 550,483 2019-7-1 0.0072% Official annual projection
167 马耳他 475,701 2017-12-31 0.0062% Official estimate
德涅斯特河沿岸摩尔达维亚共和国(未广泛承认) 469,000 2018-1-1 0.0061% Official estimate
168 文莱 421,300 2017-7-1 0.0055% Official estimate
169 伯利兹 398,050 2018-7-1 0.0052% Official estimate
170 巴哈马 385,340 2019-7-1 0.005% Official annual projection
171 马尔代夫 378,114 2017-12-31 0.0049% Official annual estimate
172 冰岛 357,050 2018-12-31 0.0046% Official quarterly estimate
北塞浦路斯土耳其共和国(未广泛承认) 351,965 2017-12-31 0.0046% Official estimate
173 瓦努阿图 304,500 2018-7-1 0.004% Official annual estimate
174 巴巴多斯 287,010 2019-7-1 0.0037% UN projection
新喀里多尼亚岛(法) 282,200 2018-1-1 0.0037% Official annual estimate
法属波利尼西亚 275,918 2017-8-17 0.0036% 2017 census results
阿布哈兹(未广泛承认) 244,832 2018-1-1 0.0032% Official estimate
175 圣多美和普林西比 201,784 2018-7-1 0.0026% Official estimate
176 萨摩亚 200,874 2019-7-1 0.0026% Official projection
177 圣卢西亚 180,454 2019-7-1 0.0023% UN projection
关岛(美) 172,400 2018-7-1 0.0022% Official annual estimate
库拉索岛(荷) 160,012 2018-1-1 0.0021% Official annual estimate
阿尔扎赫(纳戈尔诺-卡拉巴赫)(未广泛承认) 145,053 2015-12-1 0.0019% 2015 census result
178 基里巴斯 120,100 2018-7-1 0.0016% Official annual estimate
阿鲁巴岛(荷) 111,482 2018-9-30 0.0014% Official quarterly estimate
179 圣文森特和格林纳丁斯 109,803 2017-7-1 0.0014% Official estimate
180 格林纳达 108,825 2019-7-1 0.0014% UN projection
泽西岛(英) 105,500 2017-12-31 0.0014% Official estimate
181 密克罗尼西亚联邦 105,300 2018-7-1 0.0014% Official annual estimate
美属维尔京群岛 104,909 2019-7-1 0.0014% UN projection
182 安提瓜和巴布达 104,084 2019-7-1 0.0014% UN projection
183 汤加 100,651 2016-11-30 0.0013% 2016 census result
184 塞舌尔 96,762 2018-6-30 0.0013% Official estimate
马恩岛(英) 83,314 2016-4-24 0.0011% 2016 census result
185 安道尔 74,794 2017-12-31 0.001% Official estimate
186 多米尼克 74,679 2019-7-1 0.001% UN projection
开曼群岛(英) 64,420 2018-3-31 0.00084% Official estimate
百慕大群岛(英) 63,779 2016-5-21 0.00083% 2016 Census Preliminary Report
根西岛(英) 62,063 2017-12-31 0.00081% Official estimate
美属萨摩亚 56,700 2018-7-1 0.00074% Official annual estimate
北马里亚纳群岛(美) 56,200 2018-7-1 0.00073% Official annual estimate
187 圣基茨和尼维斯 56,345 2019-7-1 0.0007% UN projection
格陵兰岛(丹) 55,992 2019-1-1 0.00073% Official estimate
188 马绍尔群岛 55,500 2018-7-1 0.00072% Official annual estimate
南奥塞梯(未广泛承认) 53,532 2015-10-15 0.0007% Preliminary 2015 census result
法罗群岛(丹) 51,371 2019-1-1 0.00067% Monthly official estimate
特克斯和凯科斯群岛(英) 41,369 2018-7-1 0.00054% Official estimate
圣马丁岛(荷) 40,614 2018-1-1 0.00053% Official estimate
189 摩纳哥 38,300 2017-12-31 0.0005% Official annual estimate
190 列支敦士登 38,201 2018-6-30 0.0005% Official semi annual estimate
法属圣马丁 36,457 2015-1-1 0.00047% Official estimate
直布罗陀(英) 33,573 2015-12-31 0.00044% Official estimate
191 圣马力诺 33,419 2018-12-31 0.00043% Official monthly estimate
英属维尔京群岛 32,206 2019-7-1 0.00042% UN projection
192 帕劳 17,900 2018-7-1 0.00023% Official annual estimate
库克群岛(新西兰/准主权国家) 15,200 2018-7-1 0.0002% Official annual estimate
安圭拉岛(英) 15,174 2019-7-1 0.0002% UN projection
瓦利斯和富图纳群岛(法) 11,700 2018-7-1 0.00015% Official annual estimate
193 瑙鲁 11,000 2018-7-1 0.00014% Official annual estimate
194 图瓦卢 10,200 2018-7-1 0.00013% Official annual estimate
圣巴尔特雷米(法) 9,417 2015-1-1 0.00012% Official estimate
圣皮埃尔和密克隆群岛(法) 6,286 2015-1-1 0.000082% Official estimate
圣赫勒拿岛,阿森松岛和特里斯坦-达库尼亚群岛 5,633 2016-2-7 0.000073% 2016 census result
蒙特塞拉特(英) 5,220 2019-7-1 0.000068% UN projection
马尔维纳斯群岛(福克兰群岛)(阿) 3,198 2016-10-9 0.000042% 2016 census result
圣诞岛(澳) 1,843 2016-8-9 0.000024% 2016 census result
诺福克岛(澳) 1,748 2016-8-9 0.000023% 2016 census result
纽埃(新西兰/准主权国家) 1,520 2018-7-1 0.000020% Official annual estimate
托克劳群岛(新西兰) 1,499 2016-10-18 0.000019% 2016 census result
195 梵蒂冈 800 2014-1-1 0.000010% Official estimate
科科斯群岛(澳) 544 2016-8-9 0.0000071% 2016 census result
皮特凯恩群岛(英) 50 2018-1-1 0.00000065% Official estimate

(注:该排名的序号排列只限于主权国家,带“-”号的排名是指地区和未广泛承认国家的排名)

来顶一下
返回首页
返回首页

发表评论 共有条评论
用户名: 密码:
验证码: 匿名发表
推荐资讯
生辰测算网站推荐
生辰测算网站推荐
2024年12生肖运程
2024年12生肖运程
2024年12星座运程
2024年12星座运程
美丽动人的女生名字
美丽动人的女生名字

相关文章
栏目更新
栏目热门